GoD izZ BacK
Lieutenant
Service Record
1,711
Kills
303
Deaths
458
Assists
69
Wins
3
Losses
95.8%
Win Rate
5.65
K/D
19 hrs
Playtime
TrueSkill Ratings
XP6,386,850
Rated Games74
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Today 27 games24W/3LK/D 2.342h 24m | ||||||||||
| 6:01 AM | Halo 3 | THE PIT | L Loss | 10 | 11 | 8 | 23 | 6:27 | ||
| 5:54 AM | Halo 3 | GUARDIAN | L Loss | 8 | 11 | 4 | 22 | 7:32 | ||
| 5:45 AM | Halo 3 | NARROWS | W Win | 16 | 3 | 8 | 33 | 8:31 | ||
| 5:36 AM | Halo 3 | THE PIT | W Win | 17 | 5 | 9 | 30 | 8:28 | ||
| 5:26 AM | Halo 3 | CONSTRUCT | W Win | 16 | 8 | 10 | 36 | 5:59 | ||
| 5:17 AM | Halo 3 | HERETIC | W Win | 14 | 11 | 12 | 31 | 6:07 | ||
| 4:55 AM | Halo 3 | HERETIC | W Win | 13 | 8 | 10 | 32 | 4:30 | ||
| 4:46 AM | Halo 4 | FORGE ISLAND | L Loss | 14 | 11 | 8 | 28 | 6:34 | ||
| 4:39 AM | Halo 4 | FORGE ISLAND | W Win | 0 | 0 | 0 | 0 | 0:08 | ||
| 4:36 AM | Halo 4 | SKYLINE | W Win | 11 | 8 | 9 | 26 | 6:14 | ||
| 4:27 AM | Halo 4 | ABANDON | W Win | 13 | 5 | 8 | 24 | 5:37 | ||
| 4:21 AM | Halo 4 | ABANDON | W Win | 0 | 0 | 0 | 0 | 0:09 | ||
| 4:18 AM | Halo 4 | FORGE ISLAND | W Win | 14 | 11 | 9 | 34 | 6:38 | ||
| 4:09 AM | Halo 4 | RAVINE | W Win | 12 | 6 | 10 | 27 | 4:37 | ||
| 4:03 AM | Halo 4 | RAVINE | W Win | 17 | 9 | 11 | 33 | 7:33 | ||
| 3:51 AM | Halo 4 | HAVEN | W Win | 15 | 5 | 11 | 33 | 5:36 | ||
| 3:45 AM | Halo 4 | HAVEN | W Win | 0 | 0 | 0 | 0 | 0:12 | ||
| 3:44 AM | Halo 4 | PITFALL | W Win | 12 | 12 | 10 | 27 | 6:28 | ||
| 3:37 AM | Halo 4 | PITFALL | W Win | 0 | 0 | 0 | 0 | 0:11 | ||
| 3:36 AM | Halo 4 | IMPACT | W Win | 13 | 11 | 12 | 23 | 6:29 | ||
| 3:15 AM | Halo 3 | GUARDIAN | W Win | 19 | 3 | 11 | 39 | 4:42 | ||
| 3:07 AM | Halo 4 | IMPACT | W Win | 35 | 10 | 25 | 62 | 9:07 | ||
| 2:56 AM | Halo 4 | RAVINE | W Win | 34 | 6 | 21 | 64 | 5:31 | ||
| 2:47 AM | Halo 4 | ABANDON | W Win | 22 | 5 | 18 | 44 | 5:32 | ||
| 2:36 AM | Halo 4 | LANDFALL | W Win | 16 | 6 | 11 | 32 | 5:40 | ||
| 2:27 AM | Halo 4 | MONOLITH | W Win | 25 | 1 | 16 | 74 | 4:53 | ||
| 2:20 AM | Halo 4 | RAVINE | W Win | 24 | 1 | 15 | 43 | 5:20 | ||
Today 24 games18W/6LK/D 1.392h 5m | ||||||||||
| 12:38 AM | Halo 4 | RAVINE | W Win | 12 | 8 | 7 | 20 | 6:02 | ||
| 12:28 AM | Halo 4 | SKYLINE | L Loss | 10 | 10 | 9 | 27 | 5:22 | ||
| 12:23 AM | Halo 4 | HAVEN | W Win | 11 | 11 | 11 | 26 | 6:16 | ||
| 12:16 AM | Halo 4 | HAVEN | W Win | 1 | 0 | 1 | 3 | 0:30 | ||
| 12:15 AM | Halo 4 | IMPACT | W Win | 15 | 3 | 13 | 31 | 3:56 | ||
| 12:10 AM | Halo 4 | FORGE ISLAND | W Win | 11 | 9 | 10 | 25 | 5:39 | ||
| 12:04 AM | Halo 4 | PITFALL | W Win | 14 | 10 | 12 | 26 | 7:19 | ||
| 11:57 PM | Halo 4 | ABANDON | W Win | 11 | 6 | 8 | 24 | 4:40 | ||
| 11:51 PM | Halo 4 | SKYLINE | W Win | 8 | 7 | 3 | 20 | 6:09 | ||
| 11:45 PM | Halo 4 | HAVEN | L Loss | 11 | 13 | 11 | 23 | 7:08 | ||
| 11:37 PM | Halo 4 | IMPACT | L Loss | 6 | 11 | 5 | 12 | 5:24 | ||
| 11:31 PM | Halo 4 | IMPACT | W Win | 9 | 4 | 6 | 17 | 2:53 | ||
| 11:23 PM | Halo 4 | FORGE ISLAND | W Win | 33 | 5 | 23 | 67 | 6:27 | ||
| 10:51 PM | Halo 4 | SKYLINE | W Win | 19 | 12 | 14 | 33 | 6:35 | ||
| 10:44 PM | Halo 4 | ABANDON | W Win | 11 | 11 | 9 | 22 | 7:56 | ||
| 10:36 PM | Halo 4 | HAVEN | L Loss | 10 | 10 | 8 | 19 | 5:33 | ||
| 10:30 PM | Halo 4 | IMPACT | W Win | 9 | 12 | 6 | 24 | 7:54 | ||
| 10:21 PM | Halo 4 | PITFALL | L Loss | 9 | 12 | 7 | 19 | 7:36 | ||
| 10:13 PM | Halo 4 | PITFALL | W Win | 2 | 0 | 0 | 4 | 1:50 | ||
| 10:11 PM | Halo 4 | PITFALL | W Win | 0 | 0 | 0 | 0 | 0:09 | ||
| 10:08 PM | Halo 3 | GUARDIAN | W Win | 15 | 7 | 9 | 28 | 5:40 | ||
| 10:01 PM | Halo 3 | CONSTRUCT | W Win | 11 | 7 | 10 | 29 | 4:55 | ||
| 9:54 PM | Halo 3 | NARROWS | W Win | 10 | 3 | 8 | 20 | 4:03 | ||
| 9:47 PM | Halo 3 | CONSTRUCT | L Loss | 11 | 15 | 8 | 27 | 5:18 | ||
Today 4 games4W/0LK/D 2.4018m | ||||||||||
| 6:23 PM | Halo 4 | ABANDON | W Win | 4 | 0 | 3 | 7 | 9:25 | ||
| 6:13 PM | Halo 4 | FORGE ISLAND | W Win | 14 | 10 | 9 | 29 | 7:54 | ||
| 6:04 PM | Halo 4 | FORGE ISLAND | W Win | 5 | 0 | 5 | 8 | 0:33 | ||
| 6:03 PM | Halo 4 | FORGE ISLAND | W Win | 1 | 0 | 1 | 3 | 0:18 | ||
Yesterday 15 games12W/3LK/D 2.261h 3m | ||||||||||
| 8:01 AM | Halo 4 | FORGE ISLAND | W Win | 32 | 4 | 27 | 63 | 6:17 | ||
| 7:33 AM | Halo 4 | ABANDON | W Win | 33 | 8 | 8 | 70 | 6:02 | ||
| 6:52 AM | Halo 4 | IMPACT | W Win | 17 | 8 | 7 | 30 | 8:25 | ||
| 6:43 AM | Halo 4 | IMPACT | W Win | 0 | 0 | 0 | 0 | 0:06 | ||
| 6:41 AM | Halo 4 | FORGE ISLAND | L Loss | 11 | 11 | 9 | 25 | 9:06 | ||
| 6:32 AM | Halo 4 | FORGE ISLAND | W Win | 1 | 0 | 0 | 3 | 0:06 | ||
| 6:31 AM | Halo 4 | SKYLINE | L Loss | 15 | 10 | 11 | 30 | 7:35 | ||
| 6:21 AM | Halo 4 | ABANDON | W Win | 9 | 3 | 5 | 21 | 4:10 | ||
| 6:17 AM | Halo 4 | ABANDON | W Win | 0 | 0 | 0 | 0 | 0:03 | ||
| 6:16 AM | Halo 4 | RAVINE | W Win | 12 | 10 | 6 | 31 | 7:39 | ||
| 6:08 AM | Halo 4 | RAVINE | W Win | 0 | 0 | 0 | 0 | 0:08 | ||
| 6:06 AM | Halo 4 | HAVEN | W Win | 12 | 8 | 11 | 28 | 5:46 | ||
| 6:00 AM | Halo 4 | HAVEN | W Win | 2 | 0 | 0 | 4 | 0:27 | ||
| 5:58 AM | Halo 4 | PITFALL | L Loss | 18 | 10 | 13 | 35 | 6:33 | ||
| 5:51 AM | Halo 4 | PITFALL | W Win | 1 | 0 | 1 | 1 | 0:53 | ||
Yesterday 22 games18W/4LK/D 2.802h 13m | ||||||||||
| 1:52 AM | Halo 4 | MONOLITH | W Win | 42 | 7 | 30 | 91 | 9:12 | ||
| 1:38 AM | Halo 4 | SKYLINE | W Win | 36 | 1 | 13 | 73 | 5:09 | ||
| 1:29 AM | Halo 4 | SOLACE | W Win | 25 | 1 | 22 | 53 | 8:52 | ||
| 1:18 AM | Halo 4 | ADRIFT | W Win | 20 | 3 | 8 | 37 | 6:03 | ||
| 1:10 AM | Halo 4 | VERTIGO | W Win | 16 | 4 | 11 | 40 | 6:39 | ||
| 1:00 AM | Halo 4 | RAVINE | W Win | 24 | 4 | 16 | 54 | 7:02 | ||
| 12:37 AM | Halo 4 | PITFALL | W Win | 26 | 6 | 25 | 51 | 6:21 | ||
| 12:13 AM | Halo 4 | PITFALL | W Win | 21 | 5 | 13 | 42 | 5:46 | ||
| 12:06 AM | Halo 4 | PITFALL | W Win | 8 | 3 | 6 | 21 | 2:45 | ||
| 12:03 AM | Halo 4 | HAVEN | W Win | 20 | 16 | 10 | 41 | 10:05 | ||
| 11:52 PM | Halo 4 | HAVEN | W Win | 0 | 3 | 0 | 3 | 2:00 | ||
| 11:49 PM | Halo 4 | RAVINE | W Win | 39 | 26 | 34 | 97 | 15:27 | ||
| 11:33 PM | Halo 4 | RAVINE | L Loss | 8 | 9 | 6 | 12 | 4:03 | ||
| 11:03 PM | Halo 4 | HAVEN | L Loss | 11 | 7 | 8 | 22 | 9:25 | ||
| 10:53 PM | Halo 4 | HAVEN | W Win | 0 | 0 | 0 | 0 | 0:01 | ||
| 10:51 PM | Halo 4 | RAVINE | L Loss | 11 | 9 | 7 | 21 | 7:44 | ||
| 10:43 PM | Halo 4 | RAVINE | W Win | 0 | 0 | 0 | 0 | 0:33 | ||
| 10:23 PM | Halo 4 | PITFALL | L Loss | 2 | 4 | 2 | 7 | 1:58 | ||
| 10:19 PM | Halo 4 | FORGE ISLAND | W Win | 9 | 9 | 7 | 26 | 7:28 | ||
| 10:11 PM | Halo 4 | SKYLINE | W Win | 13 | 8 | 9 | 24 | 5:56 | ||
| 10:04 PM | Halo 4 | SKYLINE | W Win | 3 | 5 | 3 | 6 | 4:07 | ||
| 9:59 PM | Halo 4 | LONGBOW | W Win | 33 | 1 | 18 | 53 | 6:49 | ||
Today27 games
24W/3LK/D 2.342h 24m
Halo 3
L Loss6:27
THE PIT6:01 AM
K: 10D: 11HS: 8Medals: 23
Halo 3
L Loss7:32
GUARDIAN5:54 AM
K: 8D: 11HS: 4Medals: 22
Halo 3
W Win8:31
NARROWS5:45 AM
K: 16D: 3HS: 8Medals: 33
Halo 3
W Win8:28
THE PIT5:36 AM
K: 17D: 5HS: 9Medals: 30
Halo 3
W Win5:59
CONSTRUCT5:26 AM
K: 16D: 8HS: 10Medals: 36
Halo 3
W Win6:07
HERETIC5:17 AM
K: 14D: 11HS: 12Medals: 31
Halo 3
W Win4:30
HERETIC4:55 AM
K: 13D: 8HS: 10Medals: 32
Halo 4
L Loss6:34
FORGE ISLAND4:46 AM
K: 14D: 11HS: 8Medals: 28
Halo 4
W Win0:08
FORGE ISLAND4:39 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
W Win6:14
SKYLINE4:36 AM
K: 11D: 8HS: 9Medals: 26
Halo 4
W Win5:37
ABANDON4:27 AM
K: 13D: 5HS: 8Medals: 24
Halo 4
W Win0:09
ABANDON4:21 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
W Win6:38
FORGE ISLAND4:18 AM
K: 14D: 11HS: 9Medals: 34
Halo 4
W Win4:37
RAVINE4:09 AM
K: 12D: 6HS: 10Medals: 27
Halo 4
W Win7:33
RAVINE4:03 AM
K: 17D: 9HS: 11Medals: 33
Halo 4
W Win5:36
HAVEN3:51 AM
K: 15D: 5HS: 11Medals: 33
Halo 4
W Win0:12
HAVEN3:45 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
W Win6:28
PITFALL3:44 AM
K: 12D: 12HS: 10Medals: 27
Halo 4
W Win0:11
PITFALL3:37 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
W Win6:29
IMPACT3:36 AM
K: 13D: 11HS: 12Medals: 23
Halo 3
W Win4:42
GUARDIAN3:15 AM
K: 19D: 3HS: 11Medals: 39
Halo 4
W Win9:07
IMPACT3:07 AM
K: 35D: 10HS: 25Medals: 62
Halo 4
W Win5:31
RAVINE2:56 AM
K: 34D: 6HS: 21Medals: 64
Halo 4
W Win5:32
ABANDON2:47 AM
K: 22D: 5HS: 18Medals: 44
Halo 4
W Win5:40
LANDFALL2:36 AM
K: 16D: 6HS: 11Medals: 32
Halo 4
W Win4:53
MONOLITH2:27 AM
K: 25D: 1HS: 16Medals: 74
Halo 4
W Win5:20
RAVINE2:20 AM
K: 24D: 1HS: 15Medals: 43
Today24 games
18W/6LK/D 1.392h 5m
Halo 4
W Win6:02
RAVINE12:38 AM
K: 12D: 8HS: 7Medals: 20
Halo 4
L Loss5:22
SKYLINE12:28 AM
K: 10D: 10HS: 9Medals: 27
Halo 4
W Win6:16
HAVEN12:23 AM
K: 11D: 11HS: 11Medals: 26
Halo 4
W Win0:30
HAVEN12:16 AM
K: 1D: 0HS: 1Medals: 3
Halo 4
W Win3:56
IMPACT12:15 AM
K: 15D: 3HS: 13Medals: 31
Halo 4
W Win5:39
FORGE ISLAND12:10 AM
K: 11D: 9HS: 10Medals: 25
Halo 4
W Win7:19
PITFALL12:04 AM
K: 14D: 10HS: 12Medals: 26
Halo 4
W Win4:40
ABANDON11:57 PM
K: 11D: 6HS: 8Medals: 24
Halo 4
W Win6:09
SKYLINE11:51 PM
K: 8D: 7HS: 3Medals: 20
Halo 4
L Loss7:08
HAVEN11:45 PM
K: 11D: 13HS: 11Medals: 23
Halo 4
L Loss5:24
IMPACT11:37 PM
K: 6D: 11HS: 5Medals: 12
Halo 4
W Win2:53
IMPACT11:31 PM
K: 9D: 4HS: 6Medals: 17
Halo 4
W Win6:27
FORGE ISLAND11:23 PM
K: 33D: 5HS: 23Medals: 67
Halo 4
W Win6:35
SKYLINE10:51 PM
K: 19D: 12HS: 14Medals: 33
Halo 4
W Win7:56
ABANDON10:44 PM
K: 11D: 11HS: 9Medals: 22
Halo 4
L Loss5:33
HAVEN10:36 PM
K: 10D: 10HS: 8Medals: 19
Halo 4
W Win7:54
IMPACT10:30 PM
K: 9D: 12HS: 6Medals: 24
Halo 4
L Loss7:36
PITFALL10:21 PM
K: 9D: 12HS: 7Medals: 19
Halo 4
W Win1:50
PITFALL10:13 PM
K: 2D: 0HS: 0Medals: 4
Halo 4
W Win0:09
PITFALL10:11 PM
K: 0D: 0HS: 0Medals: 0
Halo 3
W Win5:40
GUARDIAN10:08 PM
K: 15D: 7HS: 9Medals: 28
Halo 3
W Win4:55
CONSTRUCT10:01 PM
K: 11D: 7HS: 10Medals: 29
Halo 3
W Win4:03
NARROWS9:54 PM
K: 10D: 3HS: 8Medals: 20
Halo 3
L Loss5:18
CONSTRUCT9:47 PM
K: 11D: 15HS: 8Medals: 27
Today4 games
4W/0LK/D 2.4018m
Halo 4
W Win9:25
ABANDON6:23 PM
K: 4D: 0HS: 3Medals: 7
Halo 4
W Win7:54
FORGE ISLAND6:13 PM
K: 14D: 10HS: 9Medals: 29
Halo 4
W Win0:33
FORGE ISLAND6:04 PM
K: 5D: 0HS: 5Medals: 8
Halo 4
W Win0:18
FORGE ISLAND6:03 PM
K: 1D: 0HS: 1Medals: 3
Yesterday15 games
12W/3LK/D 2.261h 3m
Halo 4
W Win6:17
FORGE ISLAND8:01 AM
K: 32D: 4HS: 27Medals: 63
Halo 4
W Win6:02
ABANDON7:33 AM
K: 33D: 8HS: 8Medals: 70
Halo 4
W Win8:25
IMPACT6:52 AM
K: 17D: 8HS: 7Medals: 30
Halo 4
W Win0:06
IMPACT6:43 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
L Loss9:06
FORGE ISLAND6:41 AM
K: 11D: 11HS: 9Medals: 25
Halo 4
W Win0:06
FORGE ISLAND6:32 AM
K: 1D: 0HS: 0Medals: 3
Halo 4
L Loss7:35
SKYLINE6:31 AM
K: 15D: 10HS: 11Medals: 30
Halo 4
W Win4:10
ABANDON6:21 AM
K: 9D: 3HS: 5Medals: 21
Halo 4
W Win0:03
ABANDON6:17 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
W Win7:39
RAVINE6:16 AM
K: 12D: 10HS: 6Medals: 31
Halo 4
W Win0:08
RAVINE6:08 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
W Win5:46
HAVEN6:06 AM
K: 12D: 8HS: 11Medals: 28
Halo 4
W Win0:27
HAVEN6:00 AM
K: 2D: 0HS: 0Medals: 4
Halo 4
L Loss6:33
PITFALL5:58 AM
K: 18D: 10HS: 13Medals: 35
Halo 4
W Win0:53
PITFALL5:51 AM
K: 1D: 0HS: 1Medals: 1
Yesterday22 games
18W/4LK/D 2.802h 13m
Halo 4
W Win9:12
MONOLITH1:52 AM
K: 42D: 7HS: 30Medals: 91
Halo 4
W Win5:09
SKYLINE1:38 AM
K: 36D: 1HS: 13Medals: 73
Halo 4
W Win8:52
SOLACE1:29 AM
K: 25D: 1HS: 22Medals: 53
Halo 4
W Win6:03
ADRIFT1:18 AM
K: 20D: 3HS: 8Medals: 37
Halo 4
W Win6:39
VERTIGO1:10 AM
K: 16D: 4HS: 11Medals: 40
Halo 4
W Win7:02
RAVINE1:00 AM
K: 24D: 4HS: 16Medals: 54
Halo 4
W Win6:21
PITFALL12:37 AM
K: 26D: 6HS: 25Medals: 51
Halo 4
W Win5:46
PITFALL12:13 AM
K: 21D: 5HS: 13Medals: 42
Halo 4
W Win2:45
PITFALL12:06 AM
K: 8D: 3HS: 6Medals: 21
Halo 4
W Win10:05
HAVEN12:03 AM
K: 20D: 16HS: 10Medals: 41
Halo 4
W Win2:00
HAVEN11:52 PM
K: 0D: 3HS: 0Medals: 3
Halo 4
W Win15:27
RAVINE11:49 PM
K: 39D: 26HS: 34Medals: 97
Halo 4
L Loss4:03
RAVINE11:33 PM
K: 8D: 9HS: 6Medals: 12
Halo 4
L Loss9:25
HAVEN11:03 PM
K: 11D: 7HS: 8Medals: 22
Halo 4
W Win0:01
HAVEN10:53 PM
K: 0D: 0HS: 0Medals: 0
Halo 4
L Loss7:44
RAVINE10:51 PM
K: 11D: 9HS: 7Medals: 21
Halo 4
W Win0:33
RAVINE10:43 PM
K: 0D: 0HS: 0Medals: 0
Halo 4
L Loss1:58
PITFALL10:23 PM
K: 2D: 4HS: 2Medals: 7
Halo 4
W Win7:28
FORGE ISLAND10:19 PM
K: 9D: 9HS: 7Medals: 26
Halo 4
W Win5:56
SKYLINE10:11 PM
K: 13D: 8HS: 9Medals: 24
Halo 4
W Win4:07
SKYLINE10:04 PM
K: 3D: 5HS: 3Medals: 6
Halo 4
W Win6:49
LONGBOW9:59 PM
K: 33D: 1HS: 18Medals: 53